New dual-chamber, sunglass-inspired headlamps with new muscular body lines give the New KUV100
Discover MoreEquipped with a new 7 inch touchscreen infotainment system with navigation, the New KUV100 is now
Discover MorePush your limits with the New KUV100’s peppy mfalcon engine, which makes the drive pleasurable and
Discover MoreGet ready to fall in love with the New KUV100’s new sporty black interiors & high-quality fabric upholstery, which are simply
Discover MoreRobust monocoque construction with ultra-high strength steel, ISOFIX child seat mounts on the rear seat, and speed-sensing automatic door locks give the New KUV100
Discover MoreK2+ | K4+ | K6+ | K8+ | |||
Petrol | Petrol | Petrol | Diesel | Petrol | Diesel | |
Bumpers – front | ||||||
Two tone colour (black & body colour) | ||||||
Bottom chin – MIC | ||||||
Bottom chin – silver | ||||||
Bumpers – rear | ||||||
Two tone colour (black & body colour) | ||||||
Rear skid plate – MIC | ||||||
Rear skid plate – silver | ||||||
Rear spoiler | ||||||
Outer – body colour | ||||||
Inner – MIC | ||||||
Outer extension (air blade) – MIC | ||||||
Inner extension (air blade) – MIC | ||||||
New muscular body lines | ||||||
Bold SUV stance | ||||||
New dual-chamber, sunglass-inspired headlamps with LED DRLS | ||||||
New dual-chamber, sunglass-inspired headlamps without LED DRLS | ||||||
New fog lamps with bezel surround | ||||||
New power foldable OVRMs with integrated indicators | ||||||
Radiator grille | ||||||
Self-coloured | ||||||
Top grille natural colour (caps with ASA black) | ||||||
Top grille with chrome caps | ||||||
Glass – green tint (windscreen, sides, tailgate) | ||||||
Wheels | ||||||
14” – 4 Wheel locations + Spare Wheel | ||||||
14” – Black Painted Main 4 Wheel | ||||||
14” – Black Painted Spare Wheel Steel Rim | ||||||
14” – Silver painted Main 4 Wheel | ||||||
14” – Silver Painted Spare Wheel Steel Rim | ||||||
15” – Silver Painted Spare Wheel Steel Rim | ||||||
15” – S105 design | ||||||
14” – 4 Wheel locations – Alloy | ||||||
Tyres & Steel Rims | ||||||
185/60 R 15 | ||||||
185/65 R 14 | ||||||
Tubeless | ||||||
Wheel Covers | ||||||
Small Wheel Hub Cap at centre for 14 inch Wheel rim | ||||||
Full wheel cover – For 14 inch wheel rim | ||||||
Alloy wheel cap |
K2+ | K4+ | K6+ | K8+ | |||
Petrol | Petrol | Petrol | Diesel | Petrol | Diesel | |
New 7 inch captive touchscreen infotainment | ||||||
Monochrome 3.5 inch | ||||||
Blutooth Audio system – integrated mp3 / WMA | ||||||
Controls on steering wheel | ||||||
Speakers – 4 (no tweeter) | ||||||
Speakers – 4 + 2 tweeter | ||||||
Radio antenna – roof mounted – central | ||||||
New intellipark | ||||||
Rear park assist (RPAS) | ||||||
Remote keyless entry with in remote opening tail gate | ||||||
Follow-me-home headlamps | ||||||
Twin pod cluster with gear shift alerts | ||||||
Electric power steering with steering mounted controls | ||||||
Eco mode and power mode | ||||||
Micro hybrid | ||||||
Instrument cluster | ||||||
LCD screen – twin pod with LCD display | ||||||
Gear shift indicator | ||||||
Electrically actuated HLLD |
K2+ | K4+ | K6+ | K8+ | |||
Petrol | Petrol | Petrol | Diesel | Petrol | Diesel | |
Turbo Diesel Engine | ||||||
More Torque | ||||||
More Power | ||||||
Less Fuel Consumption | ||||||
mFalcon petrol and diesel engines with superior low end torque | ||||||
Petrol 1.2 L, 3 cyl Engine-NA (Power: 82 hp, Torque: 115 Nm) |
||||||
Diesel 1.2 L, 3 cyl Engine – TC (Power: 77 hp, Torque: 190 Nm) |
||||||
Power / ECO mode | ||||||
DMF | ||||||
Fuel Tank | ||||||
Fuel tank capacity – 35L | ||||||
Sheet metal fuel tank | ||||||
Plastic fuel pump module with in-tank fuel pump, strainer, pressure limiter, rollover valve. Fuel gauge integral for petrol & diesel. | ||||||
Engine position – transverse | ||||||
Long travel suspension | ||||||
High angles of approach and departure | ||||||
Transmission – 5 speed manual | ||||||
Transmission neutral switch | ||||||
Engine Cooling | ||||||
Radiator – plastic upper & lower tank. Aluminium core. | ||||||
Hoses to suit diesel engine | ||||||
Hoses to suit petrol engine | ||||||
De-gassing tank for diesel | ||||||
De-gassing tank for petrol | ||||||
Fan & shroud – electrical fan with integrated injection-molded shroud | ||||||
Front end seals | ||||||
Diesel – factory-fill with Ethylene Glycol | ||||||
Petrol – factory-fill with Ethylene Glycol | ||||||
Emission norms – Euro 2 |
K2+ | K4+ | K6+ | K8+ | |||
Petrol | Petrol | Petrol | Diesel | Petrol | Diesel | |
Premium interiors with sporty black theme, piano black inserts, and silver accents | ||||||
Blue-grey interior theme | ||||||
Black interior theme | ||||||
Front and rear arm rest with cup holders | ||||||
Spacious boot | ||||||
Under-floor storage | ||||||
Cooled glove box | ||||||
Sunglass holder | ||||||
Puddle lamps | ||||||
Console-mounted, joystick-like gear shift | ||||||
Driver foot rest | ||||||
Injection moulded door trims | ||||||
Injection Moulded Door Trims With Fabric on door trim Armrest |
||||||
Injection Moulded Door Trims W/O Fabric on door trim Armrest |
||||||
Molded Map pocket with integrated cup/ bottle and magazine holder [Frt door & Rear Door] |
||||||
Arm rest (Front and Rear Door) | ||||||
Perforation for Speakers (On all doors) | ||||||
Pelvic pushers – to meet side impact test | ||||||
Tailgate Trim | ||||||
Flat board trim | ||||||
Tailgate door pull. Strap Type, overmoulded – Mounted on inner panel. | ||||||
Rear Parcel shelf | ||||||
Rear trunk lid luggage floor | ||||||
Instrument Panel (IP) | ||||||
Injection Moulded IP without Infotainment | ||||||
Injection Moulded IP with 3.5 inch infotainment | ||||||
Glove box with latch | ||||||
Glove box lid pen holder | ||||||
Single DIN Audio non-lidded storage bin | ||||||
Chiller in glovebox | ||||||
Adjustable air vents at RHS, centre, LHS. | ||||||
Demist fixed air vents at base of screen. | ||||||
HLLD switch protection | ||||||
Hazard Switch | ||||||
Center fascia, with provision for 3 controls (Manual HVAC controls) | ||||||
Center fascia, with 3.5 inch monochrome infotainment | ||||||
Coin Holder (UTILITY SPACE FOR DRIVER) | ||||||
Centre Bezel Natural Coloured | ||||||
Centre Bezel with metal inserts | ||||||
Shroud Upper & Lower | ||||||
Fuse flap RH | ||||||
CCB | ||||||
Mounting for gear shift lever | ||||||
Mounting for parking brake lever | ||||||
Gear knob – Natural MIC | ||||||
Silver Plated Bezel on gear shift Knob – MT | ||||||
A pillar – upper – natural MIC | ||||||
A pillar – lower – natural MIC | ||||||
B pillar – upper – natural MIC | ||||||
B pillar – lower – natural MIC | ||||||
Black out tape on B pillar | ||||||
C pillar – upper – natural MIC | ||||||
C pillar – lower – natural MIC | ||||||
RQT – Non Woven PET moulded | ||||||
Non woven moulded carpet | ||||||
Anti-slip clips for floor mat (Driver Side) | ||||||
Natural coloured door handles (interior) | ||||||
Scuff Plate | ||||||
Front – natural MIC | ||||||
Rear – natrual MIC | ||||||
Tail gate – natural MIC | ||||||
Moulded roof liner | ||||||
Grab handle – natural MIC | ||||||
Steering Wheel | ||||||
PU Foam + Steel Armature (Steering Wheel Bottom Cover In PP) |
||||||
Audio control switch on steering wheel | ||||||
Bezel – Natural color | ||||||
Bezel – Painted Piano Black | ||||||
Bezel – Painted Painted Gunmetal Finish Matt | ||||||
Steering wheel bezel | ||||||
Steering Wheel Emblem | ||||||
Driver Seat | ||||||
Vinyl Cover (A+B surface) | ||||||
Fabric Cover ( A+B surface) | ||||||
Height adjustments (manual / active) | ||||||
Adjustable seat back recliner | ||||||
Seat track | ||||||
Removable head restraint | ||||||
See-trhough bezel – natural colour | ||||||
Co Driver Seats | ||||||
Vinyl Cover (A+B surface) | ||||||
Fabric Cover ( A+B surface) | ||||||
Adjustable seat back recliner | ||||||
Foldable back rest with cup holder (for co driver inboard occupant) | ||||||
Seat track | ||||||
Removable storage bin with handles | ||||||
Removable head restraint | ||||||
See-through bezel – natural colour | ||||||
Second Row Seats | ||||||
Vinyl Cover (A+B surface) | ||||||
Fabric Cover ( A+B surface) | ||||||
Carpet behind 2ns row seats | ||||||
Separate back and cushion (100%) | ||||||
2ns row backrest fixed & cushion foldable | ||||||
Cushion flip & back fold | ||||||
Armrest with cup holder | ||||||
Single removable head restraint | ||||||
Integrated head / neck rest | ||||||
Interior lighting | ||||||
Interior theme switch location – roof console | ||||||
Door innner handle lighting (FRT LH + RH) | ||||||
Door innner handle lighting (RR LH + RH) |
K2+ | K4+ | K6+ | K8+ | ||||
Petrol | Petrol | Petrol | Diesel | Petrol | Diesel | ||
Robust monocoque construction with ultra high strength steel | |||||||
ABS standard in all variants | |||||||
Driver airbag | |||||||
Co driver airbag | |||||||
Front crash sensor | |||||||
BNCAP crash norm – 56 km/h | |||||||
Rear wash and wipe defogger | |||||||
Speed-sensing automatic door locks | |||||||
Engine immobiliser | |||||||
Foundation brakes | |||||||
EBD+EDC [Engine Drag Torque Control] | |||||||
Rear Drum Brake | |||||||
Front Disc Brake – Ventilated Disc | |||||||
Parking Brake Lever location: on IP | |||||||
Parking Brake Cable operated on Rear Wheels | |||||||
EPS Steering gear | |||||||
Collapsible steering column | |||||||
Seatbelt reminder for driver | |||||||
Front row outboard occupant – 3 point seat belt with load limiter |
|||||||
Second row outboard occupant – 3 point seat belt |
|||||||
Mechanical child locks on side doors |
K2+ | K4+ | K6+ | K8+ | |||
Petrol | Petrol | Petrol | Diesel | Petrol | Diesel | |
Manual single door lock | ||||||
Manual central door lock | ||||||
Remote central door lock | ||||||
Flip key with remote + tailgate actuation | ||||||
Flip key with remote + search function | ||||||
Flip key without remote | ||||||
Key with remote + tailgate actuation | ||||||
Key with remote + search function |
K2+ | K4+ | K6+ | K8+ | |||
Petrol | Petrol | Petrol | Diesel | Petrol | Diesel | |
Roof ditch seal – plastic | ||||||
Plenum applique | ||||||
Splash shields natural coloured – front and rear | ||||||
Air Intake | ||||||
Air Filter – Paper Filter Element | ||||||
Air Filter Mounting – BIW Mounted (Applicable for Gasoline NA & Diesel MT variants) |
||||||
Dirty Air Hose to suite packaging | ||||||
Clean Air Hose to suite packaging | ||||||
Door Handles | ||||||
Horizontal pull-type handles – front door | ||||||
Vertical pull-type handles – rear door | ||||||
Front door handles – natural coloured plastic | ||||||
Front door handles – body coloured | ||||||
Rear door handles – natural coloured plastic | ||||||
Rear door handles – piano black | ||||||
Outer rear-view mirrors | ||||||
Natural coloured plastic | ||||||
Body coloured | ||||||
Side mouldings (cladding) | ||||||
Door side cladding – natural coloured | ||||||
Sill side cladding – natural coloured | ||||||
Wheel arch cladding – natural coloured | ||||||
Side Repeaters | ||||||
Side turn indicator location: fender applique | ||||||
Fender applique mesh | ||||||
Side turn indicator location: ORVM |
K2+ | K4+ | K6+ | K8+ | |||
Petrol | Petrol | Petrol | Diesel | Petrol | Diesel | |
HVAC Control Panel Temp control – Mechanically actuated, mechanically operated Blower control – Mechanically Operated, Electrically Actuated Mode control – Mechanically actuated, Mechanically operated Fresh air mode/Recirculation mode – Electrically actuated, Mechanically operated |
||||||
HVAC Unit – Mechanically operated, Electrically actuated | ||||||
HVAC Unit – Mechanically operated, Mechanically actuated | ||||||
Vents on IP | ||||||
5 seats | ||||||
Insulation (Heat & Sound) | ||||||
Dash insulator | ||||||
Underbody deadener, stiffener pad & melt sheet 3mm thick | ||||||
Roof felt – sound insulation | ||||||
Felt in Pillar trims – B Pillar | ||||||
Felt in door trims | ||||||
Firewall insulation | ||||||
Hood insulation | ||||||
Bottom encapsulation | ||||||
Engine top cover – unpainted MIC | ||||||
Fender blocker | ||||||
Suspension | ||||||
Front – Macpherson strut type | ||||||
Rear – Twist beam type | ||||||
K frame type of sub frame assy |
K2+ | K4+ | K6+ | K8+ | |||
Petrol | Petrol | Petrol | Diesel | Petrol | Diesel | |
Engine start-stop switch and system (micro hybrid) | ||||||
Key start ignition | ||||||
Overhead console with sunglass holder | ||||||
Driver side Sunvisor – Natural MIC With Ticket Holder |
||||||
Co-Driver side Sunvisor – Natural MIC With Mirror |
||||||
Co-Driver side Sunvisor – Natural MIC Without Mirror |
||||||
Co driver sun visor with Air bag warning label | ||||||
Floor console | ||||||
Cup holder | ||||||
General storage space | ||||||
Demister + Switch | ||||||
Windshield washer system – front wiper | ||||||
Windshield washer system – rear wiper | ||||||
Clutch – footrest / dead pedal | ||||||
Clutch – semi-hydraulic actuation | ||||||
Engine muffler | ||||||
Wiper motor – front windshield | ||||||
Wiper motor – rear tail gate glass | ||||||
Spare wheel – behind rear seats, inside body and fastened using stud and nut | ||||||
Lamps | ||||||
Clear lens head lamps with all-clear bulbs (MFR single beam H4 bulbs) | ||||||
Headlamp with twin chamber with DRL. New bezel and housing for headlamp. | ||||||
Headlamp with twin chamber without DRL. New bezel and housing for headlamp. | ||||||
Courtesy interior lamps | ||||||
Fog lamp cover without fog cutout – MIC | ||||||
Fog lamp cover with fog cutout – MIC | ||||||
Rear fog lamp reflector cover – MIC | ||||||
Tail lamps. CMF changes with inner lens modification. | ||||||
Rear boot lamp | ||||||
Puddle lamps – underside of each door | ||||||
HMSL – tail gate | ||||||
Rear reflectors: LH & RH – rear bumper | ||||||
Switches | ||||||
Combi switch | ||||||
All door manual window | ||||||
Power window switches – all doors. Main power window switch – illumination applicable only for driver, co-driver & child lock. Sub switches will not have illuminations. | ||||||
Hazard switch | ||||||
MBFM | ||||||
Hazard warning flashers + wiper | ||||||
Hazard + wiper + CDL (center door lock) | ||||||
Tail Gate | ||||||
Tail door opening – manual key cylinder on tailgate | ||||||
Tail door opening – cable operated | ||||||
Tail door opening – electrically activated latch | ||||||
Tail door opening – electrically activated latch – switch control location | ||||||
Demister – on tail gate glass | ||||||
ORVM Operations | ||||||
Manual via interior stalks | ||||||
Electric via switch / stalk on IP | ||||||
Electrically foldable ORVM | ||||||
Side turn indicator in ORVM | ||||||
Electrically foldable ORVM switch locator |
K2+ | K4+ | K6+ | K8+ | |||
Petrol | Petrol | Petrol | Diesel | Petrol | Diesel | |
VIN Plate | ||||||
VIN purchasing plate in IP | ||||||
Air bag warning sticker | ||||||
Fuel consumption & CO2 emission sticker | ||||||
Smoke value sticker |
Vehicle Models | KUV 100 Nxt K2+ mFalcon Petrol 1.2 | KUV 100 Nxt K4+ mFalcon Petrol 1.2 | KUV 100 Nxt K6+ mFalcon Petrol 1.2 | KUV 100 Nxt K6+ mFalcon Diesel 1.2 | KUV 100 Nxt K8 mFalcon Petrol 1.2 | KUV 100 Nxt K8 mFalcon Diesel 1.2 | KUV 100 K8+ mFalcon Petrol 1.2 (Two Tone) | |||||
Duration | 3 Years / 100 000 Kms Standard, Plus 2 years / 50 000 Kms Powertrain Warranty | 3 Years / 100 000 Kms | ||||||||||
Service Plan | Optional | Optional | Standard | Standard | Standard | Standard | Standard | |||||
Service Plan Duration | 3 Years / 50 000 kms | 3 Years / 50 000 kms | ||||||||||
Service intervals | 10,000km | |||||||||||
Roadside Assistance | 5 Years |
MODEL | From Ex. VAT | From Inc. VAT | |
KUV 100 K2+ Petrol | R 134,782 | R 154,999 | Calculate |
KUV 100 K2+ Panel Van | R 158,260 | R 181,999 | Calculate |
KUV 100 K2+ Petrol #Dare | R 145,217 | R 166,999 | Calculate |